FICHE TECHNIQUE
| Processeur | Intel® Core™ i7-12700, 12C (8P + 4E) / 20T, P-core 2.1 / 4.8GHz, E-core 1.6 / 3.6GHz, 25MB |
|---|---|
| Mémoire vive (RAM) installée | 4GB UDIMM DDR4-3200 |
| Logements pour la mémoire | 2 DDR4 UDIMM slots, dual-channel capable |
| Mémoire vive (RAM) maxi | Up to 64GB DDR4-3200 |
| Taille du disque dur | 1TB HDD 7200rpm 3.5″ |
| Lecteur / Graveur | DVD±RW |
| Carte graphique | Integrated Intel UHD Graphics 770 |
| Poids en kg | 5.5 kg |
| Audio | High Definition (HD) Audio, Realtek® ALC222-CG codec, Speakers 2Wx1 |
| Clavier | USB Calliope Keyboard, Black, Français (AZERTY) |
| Carte réseau Ethernet | Intel I219-V, 1x RJ45 |
| Connecteurs – Front Ports | 2x USB 3.2 Gen 1 2x USB 3.2 Gen 2 1x USB-C® 3.2 Gen 1 (support data transfer and 5V@3A charging) 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) |
| Connecteurs – Rear Ports | 4x USB 2.0 1x VGA 1x HDMI® 1.4b 1x DisplayPort™ 1.4 1x serial (9-pin) 1x Ethernet (RJ-45) 1x headphone (3.5mm) |
| Emplacements d’extension | One PCIe® 4.0 x16, full-height, half-length Two PCIe 3.0 x1, full-height, half-length Two M.2 slots (one for WLAN, one for SSD) |
| Chipset | Intel B660 |
| Périphérique de pointage | USB Calliope Mouse, Black |
| Alimentation | 260W 90% |
| Système d’exploitation | FreeDOS |
| Couleur produit | Black Bezel, Grey |
| Dimensions (l x p x h) en mm | 145 x 294 x 340 |
| Gestion de la sécurité | Discrete TPM 2.0, TCG certified, Padlock Loop |
| Facteur de forme | Tower (13.6L) |








Avis
Il n’y a pas encore d’avis.